| Taxes | 12% |
| Cancellation Policy | House 60 days | Condo 30 days Holidays: house 90 | condo 30 ($75 cancel fee) |
| Deposit Policy | 50% |
| Credit Cards | V, MC |
| Kitchens Available | yes |
| Pets | no |
| Television | yes |
| Internet | some |
| Laundry | some |
| Pool/Hot Tub | some |
| Restaurant | no |
| Air Conditioning | no |

| Home | Bdrms | Bath | Sq. Ft. | Sleeps | Rate |
| Leonard House | 3 | 3.5 | 2400 | 8 | Call |
| Teton View | 5 | 3 | Unknown | 11 | Call |
| Kruse House | 5 | 2.5 | Unknown | 14 | Call |
| Wildflower House | 5 | 3 | 3000 | 10 | Call |
| Aspens Condo 1 | 1 | 1 | 675 | 2-4 | Call |
| Aspens Condo 1+loft | 1+loft | 1 | unknown | 2-6 | Call |
| Aspens Condo 2 | 2 | 1 | 900-985 | 6-8 | Call |
| Aspens Condo 3+loft | 3+loft | 2.5 | 1970 | 9-10 | Call |
| Cove Townhome | 3 | 3.5 | 2120 | 6 | Call |
| Granite Ridge Homestead | 4 | 4.5 | 3225 | 10-12 | Call |
| North Colter Lodge | 5 | 5.5 | 6300 | 12 | Call |
| Catamount House | 5 | 5.5 | 5000 | 12 | Call |
| Werner House | 3 | 3.5 | unknown | 9 | Call |
| Bear Paw House | 4 | 4.5 | 4000 | 12 | Call |
| Bray House | 4 | 3 | 2900 | 11 | Call |
| Elkhorn Lodge | 4 | 4.5 | 2900 | 10 | Call |
| Cottagewood House | 4 | 5 | 2900 | 11 | Call |
| Fisher House | 4 | 3.5 | 2800 | 8 | Call |
| Granite Ridge Lodge | 4 | 4.5 | 4500 | 8 | Call |
| Kline House | 4 | 4.5 | 4200 | 8 | Call |
| Morley Manor | 5 | 5.5 | 6600 | 18 | Call |
| Strid House | 5 | 4.5 | 3400 | 12 | Call |
| Teodori House | 5 | 4.5 | 4800 | 11 | Call |
| Stock House | 5 | 3 | 3000 | 14 | Call |
| Catamount House | 5 | 5.5 | 5000 | 12 | Call |
| Moose Trail Lodge | 5 | 4 | 3500 | 12-16 | Call |
| Please Call for Pricing Information |
|---|