Jackson Hole, WY -- so close to Grand Teton National Park provides numerous opportunities for recreation. The casual traveler looking for a relaxing comfortable weekend to the weeklong fun family reunion, affordable and deluxe vacation home rentals fill the bill for lodging in style. A wide range of prices and locations throughout the Jackson Hole valley at the mouth of Grand Teton National Park enables you to choose the vacation home that is best for your needs.
National Park Reservations offers dozens of privately owned vacation homes and condo’s that allow you the freedom that a private residence can offer. Following are several ways to ensure you get the vacation home or condo you’re looking for.
First you’ll want to determine your needs for a vacation home rental, including occupancy dates, desired location, space requirements and costs. Then look at all the available properties on our site, making sure to keep your environmental, kitchen, bathroom and recreation preferences in mind.
Next you’ll want to call and see which of your choices are available at the time of your planned vacation. This should help narrow your search to 1 or 2 homes that are perfect for your needs. Find out the owner's policies about pets, smoking, security deposits, refunds, cancellations, damages, utility costs, arrival time, checkout time and maximum number of occupants. We will have all that information for you.
Lastly, reserve your vacation home as far in advance as possible to ensure that it is available when you need it. You will make a deposit at the time of your reservation. Make sure you know the policies of cancellation so that you can get your full deposit back in the event that your plans change.
We look forward to working with you to find the best option for your Grand Teton vacation home or condo.
| Taxes | 12% |
| Cancellation Policy | Houses 60 days Condos 30 days ($75 cancel fee) |
| Deposit Policy | 50% |
| Credit Cards | V, MC |
| Kitchens Available | yes |
| Pets | no |
| Television | yes |
| Internet | no |
| Laundry | no |
| Pool/Hot Tub | yes |
| Restaurant | N/A |
| Air Conditioning | yes |

| Grand Teton Vacation Homes | |||||
|---|---|---|---|---|---|
| Home | Bed | Bath | Sq. Ft. | Sleeps | Rate |
| Leonard House | 3 | 3.5 | 2400 | 8 | call |
| Teton View | 5 | 3 | unknown | 11 | call |
| Grouse House | 4 | 3 | 2400 | 10 | call |
| Kruse house | 5 | 2.5 | unkown | 14 | call |
| Wildflower House | 5 | 3 | 3000 | 10 | call |
| Aspen Condo 1 | 1+loft | 1 | unkown | 2-6 | call |
| Aspen Condo 2 | 2 | 1 | 900-985 | 6-8 | call |
| Aspens Condo 3 + loft | 3 + loft | 2.5 | 1970 | 9-10 | call |
| Cove Townhome | 33 | 3.5 | 2120 | 6 | call |
| Granite Ridge Homestead | 4 | 4.5 | 3225 | 10-12 | call |
| North Colter Lodge | 5 | 5.5 | 6300 | 12 | call |
| Catamount House | 5 | 5.5 | 5000 | 12 | call |
| Bearpaw House | 4 | 4.5 | 4000 | 12 | call |
| Bray House | 4 | 3 | 2900 | 8 | call |
| Cottagewood House | 4 | 5 | 2900 | 11 | call |
| Elkhorn Lodge | 4 | 4.5 | 2900 | 10 | call |
| Fisher House | 4 | 3.5 | 2800 | 8 | call |
| Granite Ridge Lodge | 4 | 4.5 | 4500 | 8 | call |
| Kline House | 4 | 4.5 | 4200 | 8 | call |
| Morley Manor | 5 | 5.5 | 6600 | 18 | call |
| Strid House | 5 | 4.5 | 3400 | 12 | call |
| Teodori House | 5 | 4.5 | 4800 | 11 | call |
| Stock House | 5 | 3 | 3000 | 14 | call |
